local
Tables
| Name | Columns | Comment | Type |
|---|---|---|---|
| dartbrief.ad_reward_transactions | 3 | BASE TABLE | |
| dartbrief.analysis_cache | 11 | BASE TABLE | |
| dartbrief.analysis_feedback | 8 | BASE TABLE | |
| dartbrief.disclosures | 11 | BASE TABLE | |
| dartbrief.push_subscriptions | 6 | BASE TABLE | |
| dartbrief.stocks | 6 | BASE TABLE | |
| dartbrief.user_analysis_quota | 4 | BASE TABLE | |
| dartbrief.user_revealed_disclosures | 3 | BASE TABLE | |
| dartbrief.users | 7 | BASE TABLE | |
| dartbrief.watch_stocks | 7 | BASE TABLE |
Relations
mermaid
erDiagram
"dartbrief.ad_reward_transactions" }o--|| "dartbrief.users" : ""
"dartbrief.analysis_feedback" }o--|| "dartbrief.users" : ""
"dartbrief.push_subscriptions" }o--|| "dartbrief.users" : ""
"dartbrief.user_analysis_quota" |o--|| "dartbrief.users" : ""
"dartbrief.user_revealed_disclosures" }o--|| "dartbrief.users" : ""
"dartbrief.watch_stocks" }o--|| "dartbrief.users" : ""
"dartbrief.ad_reward_transactions" {
bigint user_id FK
}
"dartbrief.analysis_cache" {
}
"dartbrief.analysis_feedback" {
bigint user_id FK
}
"dartbrief.disclosures" {
}
"dartbrief.push_subscriptions" {
bigint user_id FK
}
"dartbrief.stocks" {
}
"dartbrief.user_analysis_quota" {
bigint user_id FK
}
"dartbrief.user_revealed_disclosures" {
bigint user_id FK
}
"dartbrief.users" {
bigint id
}
"dartbrief.watch_stocks" {
bigint user_id FK
}Generated by tbls