dartbrief.disclosures
Columns
| Name | Type | Default | Nullable | Children | Parents | Comment |
|---|---|---|---|---|---|---|
| corp_code | varchar(8) | false | ||||
| corp_name | varchar(255) | false | ||||
| corp_type | varchar(10) | false | ||||
| created_at | timestamp(6) without time zone | now() | false | |||
| rcept_dt | varchar(8) | false | ||||
| rcept_no | varchar(255) | false | ||||
| remark | varchar(255) | true | ||||
| report_name | varchar(255) | false | ||||
| stock_code | varchar(6) | true | ||||
| submitter | varchar(255) | true | ||||
| updated_at | timestamp(6) without time zone | true |
Constraints
| Name | Type | Definition |
|---|---|---|
| disclosures_pkey | PRIMARY KEY | PRIMARY KEY (rcept_no) |
Indexes
| Name | Definition |
|---|---|
| disclosures_pkey | CREATE UNIQUE INDEX disclosures_pkey ON dartbrief.disclosures USING btree (rcept_no) |
| idx_disclosures_corp_code | CREATE INDEX idx_disclosures_corp_code ON dartbrief.disclosures USING btree (corp_code) |
| idx_disclosures_rcept_dt | CREATE INDEX idx_disclosures_rcept_dt ON dartbrief.disclosures USING btree (rcept_dt) |
| idx_disclosures_rcept_dt_created_at | CREATE INDEX idx_disclosures_rcept_dt_created_at ON dartbrief.disclosures USING btree (rcept_dt DESC, created_at DESC) |
Relations
mermaid
erDiagram
"dartbrief.disclosures" {
}Generated by tbls