dartbrief.analysis_cache
Columns
| Name | Type | Default | Nullable | Children | Parents | Comment |
|---|---|---|---|---|---|---|
| created_at | timestamp(6) without time zone | now() | false | |||
| doc_length | integer | true | ||||
| key_points_json | text | true | ||||
| model | varchar(255) | true | ||||
| one_liner | varchar(100) | true | ||||
| rcept_no | varchar(255) | false | ||||
| retry_count | integer | 0 | false | |||
| sentiment | varchar(10) | true | ||||
| status | varchar(20) | 'PENDING'::character varying | false | |||
| summary | text | true | ||||
| updated_at | timestamp(6) without time zone | true |
Constraints
| Name | Type | Definition |
|---|---|---|
| analysis_cache_pkey | PRIMARY KEY | PRIMARY KEY (rcept_no) |
Indexes
| Name | Definition |
|---|---|
| analysis_cache_pkey | CREATE UNIQUE INDEX analysis_cache_pkey ON dartbrief.analysis_cache USING btree (rcept_no) |
| idx_analysis_cache_status | CREATE INDEX idx_analysis_cache_status ON dartbrief.analysis_cache USING btree (status) |
Relations
mermaid
erDiagram
"dartbrief.analysis_cache" {
}Generated by tbls